Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Electric Dryer Hookup, Washer Hookup |
| Appliances | Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Washer/Dryer |
| Other Interior Features | Internet Available - Unknown |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Electric Dryer, Washer Hookup |
| ROOF | Rubber |
| Parking | Attached, Garage Door Opener, Deeded |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Security Features | Intercom, TV Monitor |
| Other Exterior Features | Porch, Balcony, Garden |
| Status | Sold |
|---|---|
| LIVING SPACE | 647 Sq.Ft. |
| TOTAL AREA | 647 Sq.Ft. |
| LOT SIZE | 6,871 Sq.Ft. |
| MLS® ID | 73384512 |
| Type | Condo |
| Year Built | 2020 |
| Water Frontage | Beach Access, Ocean, Walk to, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $455,000 |
|---|---|
| HOA Fees | $226/mo |
| Zoning | 0000 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect