Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Range,Dishwasher,Refrigerator,Washer,Dryer, Utility Connections for Electric Range |
Laundry Room | In Basement |
Flooring | Wood, Tile |
Other Interior Features | Bonus Room, Bathroom |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | for Electric Range |
POOL | Above Ground |
Lot Features | Wooded |
Parking | Attached, Paved Drive, Off Street |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | No |
Other Exterior Features | Deck - Wood, Patio, Pool - Above Ground |
Status | Sold |
---|---|
LIVING SPACE | 1,927 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | 72952045 |
Type | Residential |
Year Built | 1965 |
Architecture Styles | Ranch, Split Entry |
SALES PRICE | $770,000 |
---|---|
REAL ESTATE TAXES | $5,459/yr |
Zoning | R1 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect