Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Water Heater, Solar Hot Water, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Paved Drive |
| Heat Type | Forced Air, Propane, Active Solar |
| Air Conditioning | Central Air, Active Solar |
| Sewer | Private Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,904 Sq.Ft. |
| TOTAL AREA | 1,904 Sq.Ft. |
| LOT SIZE | 0.69 Acres |
| MLS® ID | 73399819 |
| Type | Residential |
| Year Built | 2009 |
| Architecture Styles | Colonial |
| SALES PRICE | $795,000 |
|---|---|
| REAL ESTATE TAXES | $4,030/yr |
| HOA Fees | $125/yr |
| Zoning | R |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect