Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Flooring - Stone/Ceramic Tile, First Floor |
| Fireplace | Living Room |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Water Source | Public |
|---|---|
| ROOF | Shingle |
| Lot Features | Cleared, Level |
| Parking | Paved Drive, Off Street, Paved |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck - Composite, Rain Gutters, Storage, Screens, Invisible Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,666 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 73044007 |
| Type | Residential |
| Year Built | 1986 |
| Architecture Styles | Colonial |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $4,568/yr |
| Zoning | RA |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect