Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | for Gas Range |
| Parking | Under, Off Street, Tandem |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,222 Sq.Ft. |
| TOTAL AREA | 1,222 Sq.Ft. |
| LOT SIZE | 1,222 Sq.Ft. |
| MLS® ID | 73350629 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Boston |
| SALES PRICE | $1,075,000 |
|---|---|
| REAL ESTATE TAXES | $12,533/yr |
| HOA Fees | $896/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect