Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Refrigerator, Freezer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Oven |
| Heat Type | Electric Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 642 Sq.Ft. |
| LOT SIZE | 3,145 Sq.Ft. |
| MLS® ID | 73189589 |
| Type | Condo |
| Year Built | 1913 |
| Neighborhood | Boston |
| Water Frontage | Beach Front, Harbor, 1 to 2 Mile To Beach |
| MIDDLE SCHOOL | Mckay School |
| HIGH SCHOOL | East Boston H.S |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $3,864/yr |
| HOA Fees | $238/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect