Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | High Speed Internet |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range, for Electric Oven |
| ROOF | Shingle |
| Parking | Off Street |
| Heat Type | Baseboard, Natural Gas |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Laundry |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 536 Sq.Ft. |
| MLS® ID | 73389985 |
| Type | Condo |
| Year Built | 1970 |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $4,136/yr |
| HOA Fees | $457/mo |
| Zoning | RES |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect