Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | First Floor, In Unit |
| Flooring | Wood, Carpet, Hardwood |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Other Interior Features | Central Vacuum, Wet Bar |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | for Electric Range |
| POOL | Association, In Ground, Heated |
| Parking | Attached, Off Street |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer, Private Sewer |
| HOA Amenities | Pool, Putting Green, Recreation Facilities, Fitness Center, Clubroom, Trail(s), Garden Area, Clubhouse |
| Security Features | Security Gate, Security System |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,766 Sq.Ft. |
| TOTAL AREA | 2,766 Sq.Ft. |
| MLS® ID | 73419151 |
| Type | Condo |
| Year Built | 2011 |
| SALES PRICE | $960,000 |
|---|---|
| REAL ESTATE TAXES | $12,743/yr |
| HOA Fees | $916/mo |
| Zoning | EHD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect