Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement |
Flooring | Tile, Hardwood |
Appliances | Range, Dishwasher, Microwave, Refrigerator, Freezer |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | for Electric Range, for Electric Oven |
ROOF | Shingle |
Parking | Off Street |
Heat Type | Forced Air, Baseboard, Natural Gas, Air Source Heat Pumps (ASHP) |
Air Conditioning | Central Air, Air Source Heat Pumps (ASHP) |
Sewer | Public Sewer |
HOA Amenities | Garden Area |
Other Exterior Features | Deck, Patio, Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 2,145 Sq.Ft. |
LOT SIZE | 0.69 Acres |
MLS® ID | 73217209 |
Type | Condo |
Year Built | 1899 |
Neighborhood | Jamaica Plain |
SALES PRICE | $850,000 |
---|---|
REAL ESTATE TAXES | $9,996/yr |
HOA Fees | $1,018/mo |
Zoning | 102 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect