Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Flooring - Laminate, Dining Area, Exterior Access, Recessed Lighting, Remodeled, Stainless Steel Appliances, Beadboard |
Laundry Room | In Basement, Washer Hookup |
Flooring | Tile, Laminate, Hardwood |
Fireplace | Living Room |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Gas Water Heater, Tank Water Heater, Utility Connections for Electric Range, Utility Connections for Gas Dryer |
Water Source | Public |
---|---|
Utilities | for Electric Range, for Gas Dryer, Washer Hookup |
ROOF | Shingle |
Lot Features | Corner Lot, Cleared, Level |
Parking | Off Street, Paved |
Heat Type | Forced Air, Oil |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, House of Worship, Private School, Public School, T-Station, Sidewalks |
Security Features | Security System |
Other Exterior Features | Rain Gutters, Storage, Sprinkler System, Deck - Composite, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,511 Sq.Ft. |
LOT SIZE | 6,988 Sq.Ft. |
MLS® ID | 73104190 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | Cape |
ELEMENTARY SCHOOL | Sewell Anderson |
MIDDLE SCHOOL | Breed |
HIGH SCHOOL | Classical |
SALES PRICE | $620,000 |
---|---|
REAL ESTATE TAXES | $5,119/yr |
Zoning | R2 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect