Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached, Under, Garage Door Opener |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Fitness Center |
| Security Features | Intercom, Concierge |
| Other Exterior Features | Deck - Roof, Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,994 Sq.Ft. |
| MLS® ID | 72937790 |
| Type | Condo |
| Year Built | 2023 |
| SALES PRICE | $3,250,000 |
|---|---|
| REAL ESTATE TAXES | $99,999,999/yr |
| HOA Fees | $1,812/mo |
| Zoning | RES |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect