Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached, Under, Heated Garage |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s), Fitness Center |
Security Features | Intercom, Concierge |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,181 Sq.Ft. |
MLS® ID | 73173323 |
Type | Condo |
Year Built | 2023 |
Neighborhood | Boston |
SALES PRICE | $1,525,000 |
---|---|
REAL ESTATE TAXES | $99,999,999/yr |
HOA Fees | $770/mo |
Zoning | RES |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect