Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Countertops - Stone/Granite/Solid |
| Appliances | Range, Microwave, Refrigerator |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Parking | Off Street, Assigned, Deeded |
| Heat Type | Central, Baseboard |
| Air Conditioning | None |
| Sewer | Private Sewer |
| HOA Amenities | Hot Water, Laundry |
| Other Exterior Features | Enclosed, Covered |
| Status | Sold |
|---|---|
| LIVING SPACE | 338 Sq.Ft. |
| MLS® ID | 72969662 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Detached |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $2,504/yr |
| HOA Fees | $211/mo |
| Zoning | R-20 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect