Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Third Floor, In Building |
| Flooring | Wood |
| Appliances | Range, Disposal, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Off Street |
| Heat Type | Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Laundry, Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 750 Sq.Ft. |
| TOTAL AREA | 750 Sq.Ft. |
| LOT SIZE | 750 Sq.Ft. |
| MLS® ID | 73293813 |
| Type | Condo |
| Year Built | 1970 |
| Neighborhood | West Roxbury |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $3,279/yr |
| HOA Fees | $398/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect