Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | Off Street |
| Heat Type | Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,809 Sq.Ft. |
| TOTAL AREA | 1,809 Sq.Ft. |
| LOT SIZE | 1,809 Sq.Ft. |
| MLS® ID | 73358041 |
| Type | Condo |
| Year Built | 2001 |
| SALES PRICE | $522,150 |
|---|---|
| REAL ESTATE TAXES | $2,904/yr |
| HOA Fees | $288/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect