Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Wood |
| Appliances | Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | Assigned, Deeded |
| Heat Type | Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Pool, Laundry, Elevator(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 563 Sq.Ft. |
| TOTAL AREA | 563 Sq.Ft. |
| MLS® ID | 73472323 |
| Type | Condo |
| Year Built | 1925 |
| Neighborhood | West Roxbury |
| ELEMENTARY SCHOOL | Bps |
| MIDDLE SCHOOL | Bps |
| HIGH SCHOOL | Bps |
| SALES PRICE | $300,000 |
|---|---|
| REAL ESTATE TAXES | $2,725/yr |
| HOA Fees | $478/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect