Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area, In Building |
| Flooring | Wood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range |
| ROOF | Rubber |
| Parking | On Street |
| Heat Type | Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | No |
| HOA Amenities | Laundry |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,061 Sq.Ft. |
| TOTAL AREA | 1,061 Sq.Ft. |
| MLS® ID | 73302607 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Jamaica Plain |
| SALES PRICE | $582,545 |
|---|---|
| REAL ESTATE TAXES | $6,052/yr |
| HOA Fees | $450/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect