Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 750 Sq.Ft. |
| TOTAL AREA | 750 Sq.Ft. |
| LOT SIZE | 750 Sq.Ft. |
| MLS® ID | 73308142 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Boston |
| Water Frontage | Beach Front |
| SALES PRICE | $257,570 |
|---|---|
| REAL ESTATE TAXES | $1,361/yr |
| HOA Fees | $422/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect