Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 861 Sq.Ft. |
| TOTAL AREA | 861 Sq.Ft. |
| LOT SIZE | 861 Sq.Ft. |
| MLS® ID | 73217051 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Jamaica Plain |
| SALES PRICE | $413,535 |
|---|---|
| REAL ESTATE TAXES | $494/yr |
| HOA Fees | $198/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect