Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Flooring | Hardwood |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rubber |
| Parking | On Street |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 445 Sq.Ft. |
| TOTAL AREA | 445 Sq.Ft. |
| MLS® ID | 73290440 |
| Type | Condo |
| Year Built | 1890 |
| Neighborhood | Boston |
| Water Frontage | Beach Front, Harbor, Ocean, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $470,000 |
|---|---|
| REAL ESTATE TAXES | $4,358/yr |
| HOA Fees | $212/mo |
| Zoning | condo |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect