Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Flooring - Hardwood |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Wine Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Cooktop |
Other Interior Features | Closet, Den |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached, Under |
Heat Type | Central, Forced Air, Heat Pump, Natural Gas, Electric, Unit Control |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Disability Features | Accessible Entrance |
HOA Amenities | Hot Water, Pool, Elevator(s), Recreation Facilities, Fitness Center, Sauna/Steam, Clubroom, Trail(s), Clubhouse |
Security Features | Doorman, Concierge |
Other Exterior Features | Deck, Deck - Roof Access Rights |
Status | Sold |
---|---|
LIVING SPACE | 1,365 Sq.Ft. |
MLS® ID | 73323067 |
Type | Condo |
Year Built | 2021 |
Neighborhood | Boston |
SALES PRICE | $2,075,000 |
---|---|
REAL ESTATE TAXES | $23,594/yr |
HOA Fees | $2,302/mo |
Zoning | 0 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect