Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | First Floor |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | In Ground |
| Lot Features | Cleared, Level |
| Parking | Attached, Heated Garage, Storage, Off Street |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Porch, Deck, Deck - Composite, Pool - Inground, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,968 Sq.Ft. |
| LOT SIZE | 1.01 Acres |
| MLS® ID | 73350908 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Colonial |
| Water Frontage | Lake/Pond, 1/10 to 3/10 To Beach, Beach Ownership(Public) |
| SALES PRICE | $910,000 |
|---|---|
| REAL ESTATE TAXES | $9,100/yr |
| Zoning | R-1 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect