Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Engineered Hardwood |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Tank Water Heaterless, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer |
| ROOF | Rubber |
| Parking | Under, Garage Door Opener, Heated Garage, Assigned |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Clubroom |
| Security Features | Intercom, Concierge |
| Green Features | Thermostat |
| Other Exterior Features | Balcony, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,098 Sq.Ft. |
| MLS® ID | 72985216 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Mid-Rise |
| SALES PRICE | $849,000 |
|---|---|
| REAL ESTATE TAXES | $6,349/yr |
| HOA Fees | $638/mo |
| Zoning | Res |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect