Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Wired for Sound |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Rubber |
| Parking | Attached, Under |
| Heat Type | Central, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| Open House | 3/28/2026, 10:00 AM - 11:30 AM |
| LIVING SPACE | 1,423 Sq.Ft. |
| TOTAL AREA | 1,423 Sq.Ft. |
| MLS® ID | 73492323 |
| Type | Condo |
| Year Built | 2012 |
| Neighborhood | Boston |
| Water Frontage | 1 to 2 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $1,199,000 |
|---|---|
| REAL ESTATE TAXES | $10,134/yr |
| HOA Fees | $403/mo |
| Zoning | CD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect