Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup, In Basement |
Flooring | Hardwood |
Appliances | Plumbed For Ice Maker, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
Water Source | Public |
---|---|
Utilities | for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
ROOF | Shingle |
Parking | Paved Drive, Off Street |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,040 Sq.Ft. |
LOT SIZE | 5,737 Sq.Ft. |
MLS® ID | 73029655 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Mary L. Fonseca |
HIGH SCHOOL | Durfee/ Diman |
SALES PRICE | $365,000 |
---|---|
REAL ESTATE TAXES | $3,619/yr |
Zoning | G |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect