Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 694 Sq.Ft. |
| TOTAL AREA | 694 Sq.Ft. |
| MLS® ID | 73451982 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | Boston |
| SALES PRICE | $293,904 |
|---|---|
| REAL ESTATE TAXES | $321/yr |
| HOA Fees | $84/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect