Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit, Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Vinyl |
| Appliances | Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range |
| Stories | 1 |
|---|---|
| Water Source | Public, Individual Meter |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
| Parking | Off Street, Assigned |
| Heat Type | Electric, Unit Control, ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
| Air Conditioning | Unit Control, ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 562 Sq.Ft. |
| TOTAL AREA | 562 Sq.Ft. |
| MLS® ID | 73400121 |
| Type | Condo |
| Year Built | 2025 |
| SALES PRICE | $311,726 |
|---|---|
| REAL ESTATE TAXES | $3,804/yr |
| HOA Fees | $325/mo |
| Zoning | RA |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect