Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Detached, Rented, On Street |
| Heat Type | Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| Security Features | Intercom |
| Other Exterior Features | Patio - Enclosed, Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,836 Sq.Ft. |
| LOT SIZE | 1,836 Sq.Ft. |
| MLS® ID | 73352757 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Boston |
| SALES PRICE | $2,600,000 |
|---|---|
| REAL ESTATE TAXES | $18,727/yr |
| HOA Fees | $426/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect