Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Wood, Tile |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Other Interior Features | Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Detached, Off Street, Rented, Deeded, Paved, Exclusive Parking |
Heat Type | Central, Heat Pump, Individual, Unit Control |
Air Conditioning | Central Air, Heat Pump |
Sewer | Public Sewer |
Other Exterior Features | Porch - Enclosed, Patio, Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,967 Sq.Ft. |
MLS® ID | 73297885 |
Type | Condo |
Year Built | 2024 |
Neighborhood | Brookline |
ELEMENTARY SCHOOL | Lawrence |
MIDDLE SCHOOL | Lawrence |
HIGH SCHOOL | Bhs |
SALES PRICE | $2,600,000 |
---|---|
REAL ESTATE TAXES | $8,351/yr |
HOA Fees | $508/mo |
Zoning | RES |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect