Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Flooring | Wood |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Parking | Attached, Off Street |
| Heat Type | Baseboard, Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Porch, Fenced Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,954 Sq.Ft. |
| TOTAL AREA | 1,954 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 73381163 |
| Type | Residential |
| Year Built | 1963 |
| Architecture Styles | Raised Ranch |
| Water Frontage | Stream |
| SALES PRICE | $845,000 |
|---|---|
| REAL ESTATE TAXES | $8,181/yr |
| Zoning | 1 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect