Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Gas Range, for Electric Dryer |
| ROOF | Rubber |
| Parking | Off Street |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Entrance |
| HOA Amenities | Elevator(s) |
| Security Features | Intercom |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 821 Sq.Ft. |
| MLS® ID | 72999025 |
| Type | Condo |
| Year Built | 1920 |
| SALES PRICE | $485,000 |
|---|---|
| REAL ESTATE TAXES | $4,232/yr |
| HOA Fees | $309/mo |
| Zoning | LB-R |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect