Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Unit |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached, Under |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,346 Sq.Ft. |
MLS® ID | 73284897 |
Type | Condo |
Year Built | 2015 |
Neighborhood | Boston |
Water Frontage | Beach Front |
SALES PRICE | $1,592,500 |
---|---|
REAL ESTATE TAXES | $14,856/yr |
HOA Fees | $626/mo |
Zoning | 000 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect