Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached, Under |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 965 Sq.Ft. |
| TOTAL AREA | 965 Sq.Ft. |
| MLS® ID | 73306197 |
| Type | Condo |
| Year Built | 2023 |
| Neighborhood | Boston |
| Water Frontage | Waterfront, Beach Front |
| SALES PRICE | $595,000 |
|---|---|
| HOA Fees | $379 |
| Zoning | 0 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect