Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement |
Flooring | Wood, Tile, Flooring - Stone/Ceramic Tile, Flooring - Hardwood, Flooring - Vinyl |
Fireplace | Living Room |
Appliances | Gas Water Heater, Range, Dishwasher, Refrigerator, Washer/Dryer |
Other Interior Features | Cathedral Ceiling(s), Den, Great Room, Entry Hall, Bonus Room |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | for Electric Range |
Lot Features | Wooded |
Parking | Attached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street |
Heat Type | Baseboard, Natural Gas |
Air Conditioning | Window Unit(s) |
Sewer | Private Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Deck, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,592 Sq.Ft. |
LOT SIZE | 0.93 Acres |
MLS® ID | 73226625 |
Type | Residential |
Year Built | 1962 |
Neighborhood | North Shore |
Architecture Styles | Colonial, Gambrel /Dutch |
ELEMENTARY SCHOOL | Perley |
MIDDLE SCHOOL | Georgetown |
HIGH SCHOOL | Georgetown |
SALES PRICE | $826,000 |
---|---|
REAL ESTATE TAXES | $8,063/yr |
Zoning | RC |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect