Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Refrigerator, Freezer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,084 Sq.Ft. |
| TOTAL AREA | 1,084 Sq.Ft. |
| LOT SIZE | 1,084 Sq.Ft. |
| MLS® ID | 73360849 |
| Type | Condo |
| Year Built | 2002 |
| Neighborhood | Boston |
| SALES PRICE | $449,000 |
|---|---|
| REAL ESTATE TAXES | $614/yr |
| HOA Fees | $211/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect