Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Utility Connections for Gas Range, Utility Connections for Gas Oven |
| Water Source | Public |
|---|---|
| Utilities | for Gas Range, for Gas Oven |
| Parking | On Street |
| Heat Type | Central, Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s) |
| Other Exterior Features | Covered Patio/Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 863 Sq.Ft. |
| TOTAL AREA | 863 Sq.Ft. |
| MLS® ID | 73192003 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Boston |
| Water Frontage | Beach Front, Ocean, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| SALES PRICE | $749,000 |
|---|---|
| REAL ESTATE TAXES | $3,736/yr |
| HOA Fees | $216 |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect