Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached, Under, Garage Door Opener, Heated Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Recreation Facilities, Fitness Center, Clubroom, Garden Area |
| Security Features | Intercom, TV Monitor, Concierge |
| Other Exterior Features | Deck, Deck - Roof, Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,623 Sq.Ft. |
| MLS® ID | 72950959 |
| Type | Condo |
| Year Built | 2017 |
| SALES PRICE | $3,750,000 |
|---|---|
| REAL ESTATE TAXES | $34,914/yr |
| HOA Fees | $2,448/mo |
| Zoning | 9999999999 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect