Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 9 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Other Interior Features | Unit 3 Rooms(Living Room, Dining Room) |
| Stories | 6 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | Paved Drive |
| Heat Type | Unit 1(Gas), Unit 2(Gas), Unit 3(Gas) |
| Air Conditioning | Unit 1(Window AC), Unit 2(Window AC), Unit 3(Window AC) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,286 Sq.Ft. |
| LOT SIZE | 4,400 Sq.Ft. |
| MLS® ID | 72979683 |
| Type | Multi-Family |
| Year Built | 1900 |
| SALES PRICE | $600,000 |
|---|---|
| REAL ESTATE TAXES | $3,294/yr |
| Zoning | A-3 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect