Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Water Source | Public |
|---|---|
| Lot Features | Other |
| Parking | Leased |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Other |
| Other Exterior Features | Deck - Roof, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,872 Sq.Ft. |
| TOTAL AREA | 1,872 Sq.Ft. |
| MLS® ID | 73172741 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Boston |
| Architecture Styles | Other (See Remarks) |
| SALES PRICE | $2,400,000 |
|---|---|
| REAL ESTATE TAXES | $99,999,999/yr |
| Zoning | 9999999999 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect