Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Association, In Ground, Indoor, Heated, Lap |
| Parking | Under, Deeded |
| Heat Type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Pool, Elevator(s), Recreation Facilities, Fitness Center, Clubroom, Garden Area, Parking |
| Status | Sold |
|---|---|
| LIVING SPACE | 812 Sq.Ft. |
| TOTAL AREA | 812 Sq.Ft. |
| MLS® ID | 73325180 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Boston |
| SALES PRICE | $1,355,000 |
|---|---|
| REAL ESTATE TAXES | $14,143/yr |
| HOA Fees | $1,598 |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect