Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range |
| POOL | Association, Indoor |
| Parking | Assigned |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Pool, Elevator(s), Fitness Center |
| Security Features | Intercom |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,028 Sq.Ft. |
| TOTAL AREA | 1,028 Sq.Ft. |
| LOT SIZE | 1,028 Sq.Ft. |
| MLS® ID | 73404997 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Boston |
| SALES PRICE | $303,551 |
|---|---|
| REAL ESTATE TAXES | $304/yr |
| HOA Fees | $215/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect