Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Hardwood |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Shingle |
Parking | Off Street, Deeded, Paved |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Porch, Deck - Composite, Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,588 Sq.Ft. |
MLS® ID | 73209943 |
Type | Condo |
Year Built | 2010 |
Neighborhood | Boston |
Water Frontage | Beach Front, Ocean, 1/2 to 1 Mile To Beach, Beach Ownership(Public) |
SALES PRICE | $685,000 |
---|---|
REAL ESTATE TAXES | $2,498/yr |
HOA Fees | $405/mo |
Zoning | RES |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect