Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Off Street, Deeded |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Hot Water |
Status | For Sale |
---|---|
LIVING SPACE | 900 Sq.Ft. |
MLS® ID | 73292323 |
Type | Condo |
Year Built | 1910 |
Neighborhood | Boston |
SALES PRICE | $975,000 |
---|---|
REAL ESTATE TAXES | $9,699/yr |
HOA Fees | $396/mo |
Zoning | 000 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect