Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Flooring | Tile, Hardwood |
| Appliances | Range, Dishwasher, Refrigerator |
| Other Interior Features | Internet Available - Broadband |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | for Electric Range |
| POOL | Association, In Ground |
| ROOF | Shingle |
| Parking | Off Street, Assigned, Paved |
| Heat Type | Baseboard, Natural Gas |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Security Features | Intercom |
| Other Exterior Features | Deck, Patio, Balcony, Decorative Lighting, Garden |
| Status | Sold |
|---|---|
| LIVING SPACE | 715 Sq.Ft. |
| LOT SIZE | 715 Sq.Ft. |
| MLS® ID | 73294184 |
| Type | Condo |
| Year Built | 1940 |
| Neighborhood | Boston |
| ELEMENTARY SCHOOL | Bps |
| MIDDLE SCHOOL | Bps |
| HIGH SCHOOL | Bps |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $1,126/yr |
| HOA Fees | $376/mo |
| Zoning | 2F-5000 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect