Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Second Floor, Washer Hookup |
Flooring | Tile, Carpet |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
Other Interior Features | Entrance Foyer |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
ROOF | Shingle |
Parking | Assigned, Off Street, Guest, Paved |
Heat Type | Electric |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Shopping, Park, Golf |
Other Exterior Features | Deck - Composite, Screens, Rain Gutters, Deck - Composite |
Status | Sold |
---|---|
LIVING SPACE | 838 Sq.Ft. |
MLS® ID | 73134545 |
Type | Residential |
Year Built | 1866 |
Architecture Styles | Other (See Remarks) |
Water Frontage | Y |
ELEMENTARY SCHOOL | Rockport |
MIDDLE SCHOOL | Rockport |
HIGH SCHOOL | Rockport |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $4,061/yr |
HOA Fees | $371/mo |
Zoning | RA |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect