Cervone Deegan
Phone
617.835.0674
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Flooring - Wood, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Stainless Steel Appliances, Gas Stove, Lighting - Pendant |
Laundry Room | In Unit, Washer Hookup |
Flooring | Engineered Hardwood, Flooring - Wood |
Appliances | Oven, Disposal, Microwave, Countertop Range, Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
Other Interior Features | Cable Hookup, High Speed Internet Hookup, Den |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
Parking | Under |
Heat Type | Central, Forced Air, Heat Pump, Natural Gas, Electric, Unit Control |
Air Conditioning | Central Air, Unit Control |
Sewer | Public Sewer |
Substructure | Brick, Stone |
HOA Amenities | Hot Water, Elevator(s), Fitness Center, Clubroom |
Security Features | Concierge |
Status | Sold |
---|---|
LIVING SPACE | 939 Sq.Ft. |
MLS® ID | 73089691 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | High-Rise |
View Description | City |
SALES PRICE | $1,075,000 |
---|---|
REAL ESTATE TAXES | $11/yr |
HOA Fees | $931/mo |
Zoning | 0 |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect