Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Under, Deeded, On Street |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Clubroom, Storage |
| Security Features | Intercom, Concierge |
| Status | Sold |
|---|---|
| LIVING SPACE | 721 Sq.Ft. |
| LOT SIZE | 721 Sq.Ft. |
| MLS® ID | 73323815 |
| Type | Condo |
| Year Built | 2003 |
| Neighborhood | Boston |
| SALES PRICE | $924,000 |
|---|---|
| REAL ESTATE TAXES | $8,854/yr |
| HOA Fees | $442/mo |
| Zoning | CD |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect