Cervone Deegan
Phone
617.835.0674
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Laminate |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Hot Water, Elevator(s) |
| Security Features | Intercom, Concierge |
| Status | Sold |
|---|---|
| LIVING SPACE | 495 Sq.Ft. |
| TOTAL AREA | 495 Sq.Ft. |
| LOT SIZE | 495 Sq.Ft. |
| MLS® ID | 73425656 |
| Type | Condo |
| Year Built | 2004 |
| Neighborhood | Boston |
| SALES PRICE | $381,939 |
|---|---|
| REAL ESTATE TAXES | $371/yr |
| HOA Fees | $416/mo |
| Zoning | n/a |
Our unparalleled market knowledge, exceptional negotiating skills, and passion for the community positions us as one of the top real estate firms in Boston, MA.
Let's Connect